NUTRITIONAL INFORMATION
Servings per package: 1
Serving Size 45g
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
INGREDIENTS:
Maltodextrin, Filtered Water, Acidity Regulator (Citric Acid), Natural Flavour, Mineral Salts (Potassium Chloride, Salt), Preservative (Sodium Benzoate)
Subscribe for our latest news and be the first to know about our offers.
Size Guide